
India completed its 2026 Commonwealth Games (CWG 2026) campaign in Glasgow, Scotland, with an impressive haul of 39 medals:
- π₯ Gold Medals: 13
- π₯ Silver Medals: 17
- π₯ Bronze Medals: 9
- π Overall Rank: 4th Place
India edged out host nation Scotland for 4th place on the silver medal count tie-breaker (17 Silvers vs Scotland’s 9).
Competing in a streamlined 10-sport format that excluded several of India’s traditional medal powerhouses, including shooting, wrestling, badminton, table tennis, and field hockey, Indian athletes adapted quickly, dominating combat sports, weightlifting, track, and para-athletics events.
CWG 2026 Final Medal Table Top 5
| Rank | Country | π₯ Gold | π₯ Silver | π₯ Bronze | Total Medals |
| 1 | Australia | 70 | 45 | 56 | 171 |
| 2 | England | 29 | 45 | 36 | 110 |
| 3 | Canada | 19 | 20 | 23 | 62 |
| 4 | India | 13 | 17 | 9 | 39 |
| 5 | Scotland | 13 | 9 | 17 | 39 |
Source: Official Commonwealth Games Federation Tally
Sport-Wise Medal Haul for India
| Sport / Discipline | π₯ Gold | π₯ Silver | π₯ Bronze | Total Medals |
| Boxing | 7 | 3 | 0 | 10 |
| Weightlifting | 1 | 6 | 1 | 8 |
| Athletics & Para-Athletics | 3 | 7 | 6 | 16 |
| Judo | 2 | 1 | 1 | 4 |
| Para Powerlifting | 0 | 0 | 1 | 1 |
| TOTAL | 13 | 17 | 9 | 39 |
Complete List of All 39 Indian Medal Winners
π₯ Gold Medal Winners (13)

| S.No. | Athlete Name | Sport / Discipline | Category / Event |
| 1 | Saikhom Mirabai Chanu | Weightlifting | Women’s 48kg |
| 2 | Sharmila Dhankar | Para-Athletics | Women’s Shot Put F57 |
| 3 | Dilip Mahadu Gavit | Para-Athletics | Men’s 100m T47 |
| 4 | Soman Rana | Para-Athletics | Men’s Shot Put F57 |
| 5 | Asmita Dey | Judo | Women’s -48kg |
| 6 | Harsh Singh | Judo | Men’s -60kg |
| 7 | Preeti Pawar | Boxing | Women’s 54kg |
| 8 | Jaismine Lamboria | Boxing | Women’s 57kg |
| 9 | Sakshi Chaudhary | Boxing | Women’s 51kg |
| 10 | Priya Ghanghas | Boxing | Women’s 60kg |
| 11 | Arundhati Choudhary | Boxing | Women’s 70kg |
| 12 | Sachin Siwach | Boxing | Men’s 60kg |
| 13 | Ankush Panghal | Boxing | Men’s 80kg |
π₯ Silver Medal Winners (17)
| S.No. | Athlete Name | Sport / Discipline | Category / Event |
| 1 | Rishikanta Singh | Weightlifting | Men’s 60kg |
| 2 | Muthupandi Raja | Weightlifting | Men’s 65kg |
| 3 | Gyaneshwari Yadav | Weightlifting | Women’s 53kg |
| 4 | Valluri Ajaya Babu | Weightlifting | Men’s 79kg |
| 5 | Harjinder Kaur | Weightlifting | Women’s 69kg |
| 6 | Lovepreet Singh | Weightlifting | Men’s +110kg |
| 7 | Sarvesh Anil Kushare | Athletics | Men’s High Jump |
| 8 | Gulveer Singh | Athletics | Men’s 10,000m |
| 9 | Murali Sreeshankar | Athletics | Men’s Long Jump |
| 10 | Neeraj Chopra | Athletics | Men’s Javelin Throw |
| 11 | Praveen Chithravel | Athletics | Men’s Triple Jump |
| 12 | Mohammed Basil | Para-Athletics | Men’s 100m T47 |
| 13 | Shubham Juyal | Para-Athletics | Men’s Shot Put F57 |
| 14 | Yamini Mourya | Judo | Women’s -57kg |
| 15 | Lovlina Borgohain | Boxing | Women’s 75kg |
| 16 | Jadumani Singh | Boxing | Men’s 55kg |
| 17 | Narender Berwal | Boxing | Men’s +90kg |
π₯ Bronze Medal Winners (9)
| S.No. | Athlete Name | Sport / Discipline | Category / Event |
| 1 | Jhandu Kumar | Para Powerlifting | Men’s Heavyweight |
| 2 | Bindyarani Devi | Weightlifting | Women’s 58kg |
| 3 | Shilpa K Shyla | Para-Athletics | Women’s Shot Put F57 |
| 4 | Gulveer Singh | Athletics | Men’s 5,000m |
| 5 | Seema Kaliramna | Athletics | Women’s Discus Throw |
| 6 | Yashvir Singh | Athletics | Men’s Javelin Throw |
| 7 | Selva Prabhu Thirumaran | Athletics | Men’s Triple Jump |
| 8 | Tejaswin Shankar | Athletics | Men’s Decathlon |
| 9 | Unnati Sharma | Judo | Women’s -63kg |
Major Highlights & Key Takeaways
1. Boxing Dominance
Out of 14 ring entries, 10 Indian boxers stood on the podium, collecting 7 Gold and 3 Silver medals. Preeti Pawar, Jaismine Lamboria, Sakshi Chaudhary, Priya Ghanghas, and Arundhati Choudhary spearheaded an extraordinary 5-gold sweep in women’s boxing.
2. Mirabai Chanu’s Historic Hat-Trick
Saikhom Mirabai Chanu dominated the Women’s 48kg weightlifting division to claim her 3rd consecutive Commonwealth Games Gold medal, following her previous golds in Gold Coast 2018 and Birmingham 2022.
3. Track Record Breakers
Distance runner Gulveer Singh scripted history by becoming the first Indian track athlete to secure two individual medals in a single CWG editionβtaking Silver in the 10,000m and Bronze in the 5,000m.
4. Breakthrough in Judo
India claimed its first-ever Judo Gold medals in Commonwealth Games history thanks to individual titles from Asmita Dey (Women’s -48kg) and Harsh Singh (Men’s -60kg).
Frequently Asked Questions (FAQ)
Q1. How many medals did India win at the 2026 Commonwealth Games?
India won 39 medals in total: 13 Gold, 17 Silver, and 9 Bronze.
Q2. What was India’s rank in CWG 2026?
India finished 4th overall in the final standings behind Australia, England, and Canada.
Q3. Which sport won the most medals for India in Glasgow 2026?
Athletics and Para-Athletics yielded the highest total number of medals with 16, while Boxing yielded the most Gold medals (7 Golds, 10 Medals total).
Q4. Why did India win fewer medals compared to 2022?
The 2026 Commonwealth Games featured a compressed 10-sport format. Medal-heavy sports like shooting, wrestling, badminton, table tennis, and field hockey were dropped from the Glasgow program.
Want to take a break from the Commonwealth Games action? Head over to GamesNow.io and discover a variety of online games you can play anytime, right from your browser.



